LottoGAM Forum

cinquina sincrona per ambo (82 a Firenze)

« Older   Newer »
  Share  
Salvatore Di Guida11
view post Posted on 2/11/2018, 06:06




non posso che associarmi a moro12,

complimenti a Gam e New Mat per le ricerche effettuate e a Mirtiz per l'input,
sono sicuro che lassù anche Leontino Gorgia e Severo stanno sorridendo!

salvatore di guida
 
Top
view post Posted on 2/11/2018, 10:52

Top Member

Group:
Member
Posts:
3,891

Status:


Caro Prof. Salvatore,
con Maestri come lei e gli altri due grandi da lei citati e con i mezzi attuali è tutto più semplice.
Dico sempre che se i Maestri come voi in passato avessero avuto i mezzi attuali, certamente ne avremmo visto delle belle.
Ciao,

Matteo
 
Top
view post Posted on 2/11/2018, 11:00

Top Member

Group:
Member
Posts:
1,302

Status:


Buongiorno Salvatore, miglior complimento non poteva farlo, grazie!
E grazie a Moro12, Gam e Matteo per il notevole lavoro di ricerca, io ho
soltanto gettato un sasso nello stagno.


Mirtiz
 
Top
view post Posted on 2/11/2018, 16:21

Top Member

Group:
Member
Posts:
3,891

Status:


X Prof Di Guida

Dalla sua frase:
<<sono sicuro che lassù anche Leontino Gorgia e Severo stanno sorridendo!>>

deduco che anche Severo non è più tra di noi.
Avevo chiesto informazioni su di lui qualche anno fa ed avevo saputo che era vivo, ma non in buona salute.
So che era una persona molto discreta, così come fa intuire lo pseudonimo da lui usato e per un periodo in passato avevo sperato di poterlo conoscere, dato che mi sembra fossimo concittadini o quasi.
Probabilmente è mancato in questo anno 2018, altrimenti probabilmente avremmo saputo qualcosa dal Giornale sul quale in passato scriveva e che proprio in questo anno ha chiuso le pubblicazioni.
Dato che su questo forum parliamo spesso di lui, come degli altri grandi, credo farà piacere a tutti avere sue notizie.
Grazie Prof, ciao

Matteo
 
Top
view post Posted on 3/11/2018, 08:35
Avatar

Top Member

Group:
Administrator
Posts:
1,710

Status:


Ciao a tutti,
torno sull'argomento riportando i dati riguardanti i casi in cui l'ambo (o il terno) che ha fermato il ritardo, contiene il Capolista di Ruota.

Con archivio dal 1946 (estr. 3950) fino all'estrazione di ieri sera sono 499 i casi giocabili, con la seguente TopTen:

7298 24/12/03 PA 19.33.15.39.86 STO 336 7634
7766 19/06/07 TO 24.25.41.15.50 STO 318 8084
4795 01/12/62 FI 50.31.45.23.81 STO 305 5100
4157 02/09/50 RO 76.73.84.53.46 STO 300 4457
9224 11/10/16 BA 77.64.13.10.29 STO 273 9497
9273 02/02/17 BA 60.25.42.11.86 ATT 273 9546 ***
7647 14/09/06 RO 56.27.73.78.13 STO 259 7906
6794 17/03/99 TO 43.55.01.18.09 STO 254 7048
6385 22/05/93 MI 68.05.60.50.57 STO 250 6635
7978 25/10/08 TO 38.70.33.60.09 STO 245 8223


Di seguito il dettaglio completo.
7298 24/12/03 PA 19.33.15.39.86 STO 336 7634
7766 19/06/07 TO 24.25.41.15.50 STO 318 8084
4795 01/12/62 FI 50.31.45.23.81 STO 305 5100
4157 02/09/50 RO 76.73.84.53.46 STO 300 4457
9224 11/10/16 BA 77.64.13.10.29 STO 273 9497
9273 02/02/17 BA 60.25.42.11.86 ATT 273 9546 ***
7647 14/09/06 RO 56.27.73.78.13 STO 259 7906
6794 17/03/99 TO 43.55.01.18.09 STO 254 7048
6385 22/05/93 MI 68.05.60.50.57 STO 250 6635
7978 25/10/08 TO 38.70.33.60.09 STO 245 8223
5671 15/09/79 TO 84.10.41.62.69 STO 244 5915
5198 22/08/70 BA 22.02.41.10.50 STO 232 5430
6248 06/10/90 VE 56.43.51.88.50 STO 216 6464
6822 23/06/99 FI 31.10.05.52.90 STO 211 7033
7639 26/08/06 FI 55.15.29.48.60 STO 209 7848
6537 20/04/96 RO 82.56.44.74.32 STO 207 6744
5711 21/06/80 PA 04.18.41.57.89 STO 205 5916
9182 05/07/16 NZ 49.88.18.41.04 STO 199 9381
4114 05/11/49 TO 41.13.67.56.66 STO 197 4311
6509 07/10/95 MI 74.18.10.41.37 STO 196 6705
7441 07/05/05 BA 11.09.85.82.06 STO 194 7635
6008 01/03/86 VE 33.31.56.51.86 STO 194 6202
6544 08/06/96 FI 34.30.40.02.36 STO 191 6735
4170 02/12/50 MI 31.28.51.17.77 STO 191 4361
7037 14/07/01 PA 64.54.67.63.09 STO 191 7228
7955 02/09/08 RO 81.29.90.18.66 STO 190 8145
4955 24/12/65 RO 26.28.65.84.52 STO 188 5143
4648 30/01/60 FI 54.32.61.18.77 STO 187 4835
9361 26/08/17 FI 81.33.82.19.57 ATT 185 9546 ***
9361 26/08/17 NA 27.70.73.38.79 ATT 185 9546 ***
3973 22/02/47 VE 49.37.27.70.33 STO 184 4157
5096 07/09/68 FI 53.54.65.10.24 STO 183 5279
8256 05/08/10 FI 63.83.24.09.34 STO 182 8438
4389 12/02/55 NA 59.29.69.45.82 STO 182 4571
7883 18/03/08 PA 27.49.83.33.65 STO 182 8065
6328 18/04/92 BA 89.72.57.09.51 STO 179 6507
6244 08/09/90 PA 83.44.78.41.47 STO 177 6421
8523 19/04/12 PA 67.02.27.85.33 STO 177 8700
6487 06/05/95 BA 12.50.52.65.56 STO 176 6663
5389 20/04/74 CA 04.48.76.07.68 STO 176 5565
9001 09/05/15 MI 51.15.82.27.05 STO 176 9177
7306 21/01/04 PA 90.17.39.66.42 STO 176 7482
9371 19/09/17 NZ 88.39.35.87.47 ATT 175 9546 ***
7689 21/12/06 TO 81.41.18.66.49 STO 174 7863
6196 07/10/89 BA 08.43.64.12.71 STO 170 6366
8651 12/02/13 VE 35.15.90.03.67 STO 170 8821
8326 15/01/11 TO 57.74.52.67.08 STO 169 8495
7769 26/06/07 NZ 18.79.04.89.34 STO 166 7935
4575 06/09/58 VE 56.24.50.83.79 STO 166 4741
6182 01/07/89 CA 74.80.72.26.47 STO 164 6346
6161 04/02/89 GE 45.37.59.06.16 STO 163 6324
6067 18/04/87 PA 88.30.10.41.48 STO 163 6230
6554 17/08/96 RO 08.87.21.23.24 STO 163 6717
8309 07/12/10 FI 70.66.38.81.34 STO 162 8471
7226 16/04/03 TO 21.50.31.11.37 STO 162 7388
8843 06/05/14 VE 85.12.22.06.29 STO 162 9005
8731 17/08/13 NA 60.83.18.35.05 STO 161 8892
7957 06/09/08 TO 39.64.82.86.34 STO 161 8118
7893 10/04/08 PA 72.12.74.39.59 STO 160 8053
8736 29/08/13 NZ 36.24.71.59.77 STO 159 8895
5289 20/05/72 PA 04.58.08.25.55 STO 159 5448
5551 28/05/77 BA 54.79.33.07.76 STO 158 5709
7098 09/02/02 NA 87.08.12.75.80 STO 157 7255
8752 05/10/13 NA 71.15.41.65.46 STO 157 8909
4970 09/04/66 VE 02.89.68.12.52 STO 157 5127
8047 04/04/09 GE 80.86.08.40.52 STO 156 8203
7182 30/11/02 MI 56.34.01.43.13 STO 156 7338
9030 16/07/15 CA 31.57.89.43.24 STO 155 9185
6268 23/02/91 PA 35.76.77.06.82 STO 154 6422
8703 13/06/13 RO 23.24.52.10.65 STO 154 8857
7256 30/07/03 GE 23.02.40.31.03 STO 153 7409
5431 08/02/75 TO 85.21.20.64.78 STO 153 5584
4441 11/02/56 VE 35.25.47.11.78 STO 153 4594
6449 13/08/94 FI 59.41.27.06.42 STO 152 6601
4771 16/06/62 MI 07.63.01.35.58 STO 152 4923
8848 17/05/14 NA 18.77.54.73.29 STO 151 8999
8547 14/06/12 CA 68.31.69.13.78 STO 150 8697
8331 27/01/11 GE 36.15.28.33.13 STO 150 8481
6147 29/10/88 PA 38.63.48.61.43 STO 150 6297
6218 10/03/90 RO 06.86.29.27.04 STO 150 6368
6351 26/09/92 GE 79.34.23.36.66 STO 149 6500
9050 01/09/15 GE 28.52.18.69.58 STO 149 9199
7310 04/02/04 MI 88.75.77.50.44 STO 149 7459
8788 28/12/13 RO 60.51.78.76.74 STO 149 8937
5032 17/06/67 TO 76.54.15.31.25 STO 149 5181
4095 25/06/49 MI 51.23.35.56.55 STO 148 4243
9399 23/11/17 GE 71.80.17.26.20 ATT 147 9546 ***
6671 10/01/98 PA 60.83.41.29.48 STO 146 6817
7333 24/04/04 PA 86.37.76.72.68 STO 146 7479
7898 22/04/08 TO 02.10.22.57.54 STO 146 8044
9313 06/05/17 TO 43.68.34.23.65 STO 145 9458
6374 06/03/93 NA 17.86.74.50.90 STO 144 6518
7838 04/12/07 NA 85.76.14.28.86 STO 144 7982
4457 02/06/56 PA 65.13.52.22.88 STO 144 4601
6209 06/01/90 BA 82.28.18.29.30 STO 143 6352
9357 17/08/17 NA 11.29.35.47.13 STO 143 9500
8661 07/03/13 FI 86.38.48.89.88 STO 142 8803
4630 26/09/59 RO 68.24.23.71.59 STO 142 4772
8230 05/06/10 RO 27.47.69.82.51 STO 142 8372
5080 18/05/68 BA 14.04.28.27.63 STO 141 5221
7866 07/02/08 BA 49.84.29.14.66 STO 140 8006
5803 27/03/82 RO 27.23.11.02.44 STO 140 5943
5422 07/12/74 TO 89.18.78.74.12 STO 140 5562
7792 18/08/07 NZ 14.57.47.13.81 STO 139 7931
8601 18/10/12 RO 35.43.27.70.72 STO 139 8740
7360 28/07/04 TO 03.04.36.21.80 STO 139 7499
4435 31/12/55 CA 76.54.36.88.18 STO 138 4573
5019 18/03/67 RO 74.30.52.46.77 STO 138 5157
4601 07/03/59 CA 89.87.75.79.63 STO 137 4738
8213 27/04/10 FI 67.35.08.38.44 STO 137 8350
8756 15/10/13 FI 07.89.18.63.83 STO 137 8893
6429 26/03/94 GE 05.47.19.15.43 STO 137 6566
5475 13/12/75 BA 09.59.03.62.42 STO 136 5611
7617 06/07/06 CA 78.26.60.35.24 STO 136 7753
8610 08/11/12 VE 71.19.85.56.40 STO 135 8745
5912 28/04/84 FI 01.85.19.47.88 STO 133 6045
6551 27/07/96 FI 15.39.32.13.85 STO 133 6684
4357 03/07/54 NA 19.12.51.03.25 STO 133 4490
4034 24/04/48 PA 58.21.90.70.28 STO 133 4167
6879 08/01/00 RO 71.58.46.72.51 STO 133 7012
4584 08/11/58 BA 32.06.83.16.11 STO 132 4716
8458 19/11/11 PA 89.80.82.02.47 STO 132 8590
9257 27/12/16 RO 42.29.90.71.25 STO 132 9389
6641 27/09/97 BA 29.22.49.11.06 STO 131 6772
5350 21/07/73 VE 17.20.72.44.66 STO 131 5481
6791 06/03/99 VE 21.79.86.77.27 STO 131 6922
5797 13/02/82 BA 89.18.08.15.36 STO 129 5926
6910 26/04/00 CA 39.33.36.57.54 STO 129 7039
8515 31/03/12 FI 76.09.33.68.58 STO 129 8644
6117 02/04/88 MI 54.21.60.64.49 STO 129 6246
9163 21/05/16 RO 79.34.70.62.37 STO 129 9292
5808 01/05/82 CA 13.79.28.90.22 STO 128 5936
6399 28/08/93 BA 18.79.70.48.75 STO 127 6526
6010 15/03/86 FI 36.84.27.24.41 STO 127 6137
7778 17/07/07 TO 36.81.59.83.79 STO 126 7904
5233 24/04/71 FI 04.71.02.42.19 STO 125 5358
8079 18/06/09 FI 15.71.40.89.07 STO 125 8204
9147 14/04/16 FI 45.02.42.46.56 STO 125 9272
7396 01/12/04 GE 10.02.30.33.82 STO 125 7521
5136 14/06/69 RO 01.04.48.78.28 STO 125 5261
5085 22/06/68 TO 52.74.54.05.36 STO 125 5210
9155 03/05/16 PA 02.90.52.42.05 STO 124 9279
7529 13/12/05 TO 18.43.45.29.61 STO 124 7653
8044 28/03/09 FI 61.86.75.48.70 STO 123 8167
4545 08/02/58 RO 16.22.68.11.77 STO 122 4667
5963 20/04/85 BA 46.54.35.50.25 STO 121 6084
4385 15/01/55 NA 49.10.52.82.77 STO 121 4506
8146 21/11/09 TO 09.26.01.19.76 STO 121 8267
6392 10/07/93 BA 64.89.68.90.59 STO 120 6512
5803 27/03/82 FI 87.18.48.76.01 STO 120 5923
9227 18/10/16 FI 71.86.28.40.82 STO 120 9347
6529 24/02/96 GE 88.33.78.07.62 STO 120 6649
5598 22/04/78 NA 21.14.38.28.57 STO 120 5718
8686 04/05/13 PA 86.70.79.39.28 STO 120 8806
4800 05/01/63 CA 02.03.13.18.32 STO 119 4919
8572 11/08/12 CA 56.88.07.31.85 STO 119 8691
3952 28/09/46 FI 75.88.65.86.53 STO 119 4071
5348 07/07/73 FI 66.02.13.74.37 STO 119 5467
6297 14/09/91 RO 79.78.11.84.09 STO 119 6416
7161 18/09/02 TO 40.45.41.24.08 STO 119 7280
6819 12/06/99 VE 70.28.61.25.64 STO 119 6938
9382 14/10/17 NA 54.89.90.11.52 STO 118 9500
7897 19/04/08 NZ 07.49.73.02.59 STO 118 8015
5863 21/05/83 PA 74.50.10.88.32 STO 118 5981
5831 09/10/82 BA 88.05.81.79.47 STO 117 5948
9140 29/03/16 NA 19.85.39.14.84 STO 117 9257
5513 04/09/76 NA 87.42.31.06.14 STO 116 5629
4929 26/06/65 TO 61.18.29.38.83 STO 116 5045
8613 15/11/12 BA 86.71.23.90.08 STO 115 8728
4232 09/02/52 FI 87.31.73.12.88 STO 115 4347
4482 24/11/56 GE 86.66.82.35.49 STO 115 4597
6602 14/05/97 GE 85.43.71.48.22 STO 115 6717
7122 04/05/02 GE 59.16.79.51.39 STO 115 7237
8726 06/08/13 VE 77.74.48.72.51 STO 115 8841
4868 27/04/64 CA 38.50.77.26.33 STO 114 4982
6973 02/12/00 CA 67.49.70.36.80 STO 114 7087
7162 21/09/02 FI 01.78.61.72.79 STO 114 7276
6744 23/09/98 MI 31.40.59.27.34 STO 114 6858
4147 24/06/50 RO 31.84.61.19.42 STO 114 4261
7957 06/09/08 FI 52.37.50.44.32 STO 113 8070
7016 02/05/01 PA 75.32.02.72.38 STO 113 7129
4899 28/11/64 CA 52.40.24.17.51 STO 112 5011
4688 07/11/60 MI 26.59.06.73.03 STO 112 4800
6134 30/07/88 MI 49.82.53.24.80 STO 112 6246
7790 14/08/07 VE 57.36.76.81.54 STO 112 7902
9069 15/10/15 NA 84.29.34.18.03 STO 111 9180
5034 01/07/67 TO 30.31.58.07.60 STO 111 5145
3983 03/05/47 FI 38.44.49.79.22 STO 110 4093
8497 18/02/12 FI 77.78.10.09.89 STO 110 8607
4956 03/01/66 GE 03.36.11.47.35 STO 110 5066
4380 11/12/54 PA 66.10.50.04.20 STO 110 4490
5412 28/09/74 PA 52.06.09.20.65 STO 110 5522
8802 30/01/14 TO 42.12.58.53.33 STO 110 8912
5397 15/06/74 MI 52.41.67.55.31 STO 109 5506
7193 27/12/02 NA 50.52.02.24.42 STO 109 7302
8087 07/07/09 NA 78.75.86.29.58 STO 109 8196
7883 18/03/08 NZ 37.35.85.90.11 STO 108 7991
7408 12/01/05 RO 20.56.50.62.11 STO 108 7516
9067 10/10/15 RO 62.41.78.45.17 STO 108 9175
4262 06/09/52 TO 29.82.44.42.71 STO 108 4370
5733 22/11/80 BA 90.64.48.54.66 STO 107 5840
5028 20/05/67 FI 28.26.11.55.70 STO 107 5135
5717 02/08/80 MI 85.49.44.87.83 STO 107 5824
7629 03/08/06 RO 53.15.06.69.19 STO 107 7736
8736 29/08/13 TO 59.55.03.66.05 STO 107 8843
7276 08/10/03 BA 26.90.49.29.03 STO 106 7382
4593 10/01/59 VE 28.75.06.18.14 STO 106 4699
9084 19/11/15 BA 69.02.43.18.76 STO 105 9189
8214 29/04/10 CA 44.58.21.60.03 STO 105 8319
7852 05/01/08 MI 30.64.82.49.56 STO 105 7957
9392 07/11/17 MI 78.21.13.57.80 STO 105 9497
9441 01/03/18 NA 24.38.49.10.58 ATT 105 9546 ***
7740 19/04/07 NZ 88.12.60.42.56 STO 105 7845
7562 28/02/06 TO 63.83.66.41.61 STO 105 7667
6617 05/07/97 VE 19.72.82.05.11 STO 105 6722
4758 17/03/62 NA 37.16.82.34.21 STO 104 4862
7662 19/10/06 NA 80.17.63.12.24 STO 104 7766
9360 24/08/17 TO 87.89.57.13.41 STO 104 9464
6783 06/02/99 VE 62.24.09.22.76 STO 104 6887
7416 09/02/05 VE 53.31.88.28.77 STO 104 7520
4983 09/07/66 BA 85.12.42.46.17 STO 103 5086
9129 03/03/16 CA 56.59.27.76.04 STO 103 9232
9165 26/05/16 MI 56.71.12.69.37 STO 103 9268
9222 06/10/16 MI 73.46.44.02.50 STO 103 9325
6917 20/05/00 PA 42.20.13.79.51 STO 103 7020
4855 25/01/64 RO 21.31.69.67.15 STO 103 4958
7912 24/05/08 CA 69.16.26.58.42 STO 102 8014
9087 26/11/15 GE 25.66.11.53.24 STO 102 9189
7170 19/10/02 NA 23.14.48.19.59 STO 102 7272
5956 02/03/85 PA 07.26.62.75.74 STO 102 6058
5703 26/04/80 VE 51.83.69.56.62 STO 102 5805
7201 18/01/03 CA 59.13.78.20.03 STO 101 7302
9402 30/11/17 GE 63.59.22.62.32 STO 101 9503
7210 19/02/03 MI 51.23.14.20.32 STO 101 7311
8312 14/12/10 MI 41.11.60.53.64 STO 101 8413
7277 11/10/03 RO 25.02.05.68.10 STO 101 7378
8167 09/01/10 TO 47.34.18.40.86 STO 101 8268
8737 31/08/13 TO 44.35.27.37.33 STO 101 8838
6575 11/01/97 VE 43.46.54.86.05 STO 101 6676
4460 23/06/56 GE 48.14.77.65.44 STO 100 4560
5417 02/11/74 GE 19.57.56.42.73 STO 100 5517
4256 26/07/52 MI 55.19.38.63.32 STO 100 4356
4112 22/10/49 NA 64.10.23.61.53 STO 100 4212
8869 05/07/14 RO 50.13.58.57.73 STO 100 8969
8123 29/09/09 TO 65.33.07.67.28 STO 100 8223
7979 28/10/08 BA 05.71.22.80.90 STO 99 8078
7350 23/06/04 GE 37.69.11.59.47 STO 99 7449
8546 12/06/12 MI 63.11.28.74.38 STO 99 8645
5724 20/09/80 NA 74.85.49.65.54 STO 99 5823
8181 11/02/10 PA 32.13.47.33.80 STO 99 8280
8683 27/04/13 VE 52.24.18.83.04 STO 99 8782
4995 01/10/66 GE 82.02.21.75.42 STO 98 5093
6707 16/05/98 PA 25.43.08.13.03 STO 98 6805
5263 20/11/71 RO 29.87.64.39.74 STO 98 5361
5610 15/07/78 RO 49.31.43.54.02 STO 98 5708
5709 07/06/80 RO 54.10.88.89.58 STO 98 5807
7295 13/12/03 RO 58.36.89.65.60 STO 98 7393
4801 12/01/63 BA 16.32.51.46.23 STO 97 4898
8175 28/01/10 BA 44.69.51.22.67 STO 97 8272
7769 26/06/07 NA 70.47.41.48.55 STO 97 7866
8037 12/03/09 NA 10.63.57.74.23 STO 97 8134
9347 25/07/17 NA 46.31.73.37.71 STO 97 9444
8021 03/02/09 VE 08.75.13.44.49 STO 97 8118
8540 29/05/12 BA 48.23.54.82.06 STO 96 8636
6543 01/06/96 GE 38.71.60.25.31 STO 96 6639
4392 05/03/55 PA 57.39.32.63.65 STO 96 4488
6296 07/09/91 GE 82.22.81.70.66 STO 95 6391
5254 18/09/71 MI 22.85.08.29.45 STO 95 5349
6446 23/07/94 NA 76.58.09.06.90 STO 95 6541
8265 26/08/10 NA 48.86.11.52.12 STO 95 8360
7152 17/08/02 PA 33.61.73.05.89 STO 95 7247
8475 29/12/11 TO 32.06.20.48.51 STO 95 8570
9335 27/06/17 VE 85.83.30.13.58 STO 95 9430
8144 17/11/09 BA 72.62.80.49.28 STO 94 8238
6691 21/03/98 FI 51.89.33.80.71 STO 94 6785
6550 20/07/96 GE 63.74.15.25.88 STO 94 6644
7052 05/09/01 MI 74.52.28.12.35 STO 94 7146
7921 14/06/08 NZ 02.24.71.12.66 STO 94 8015
5008 31/12/66 TO 41.60.55.79.56 STO 94 5102
5367 17/11/73 FI 33.35.14.13.67 STO 93 5460
7753 19/05/07 FI 43.15.22.67.03 STO 93 7846
9453 29/03/18 PA 37.42.32.46.27 ATT 93 9546 ***
4529 19/10/57 RO 16.73.13.14.15 STO 93 4622
8587 15/09/12 TO 57.80.83.68.71 STO 93 8680
5977 27/07/85 BA 08.28.10.12.16 STO 92 6069
5086 28/06/68 FI 31.18.05.08.17 STO 92 5178
7450 08/06/05 FI 32.18.48.03.43 STO 92 7542
4384 08/01/55 MI 31.85.10.08.12 STO 92 4476
6855 16/10/99 MI 47.43.89.18.01 STO 92 6947
6125 28/05/88 NA 37.14.36.03.84 STO 92 6217
6421 29/01/94 NA 57.25.23.66.35 STO 92 6513
6568 23/11/96 TO 21.17.23.22.08 STO 92 6660
6275 13/04/91 BA 39.67.43.50.35 STO 91 6366
5406 17/08/74 FI 80.70.48.07.50 STO 91 5497
7916 03/06/08 MI 89.04.65.28.90 STO 91 8007
7822 27/10/07 NZ 73.17.47.05.45 STO 91 7913
8815 01/03/14 PA 81.15.09.25.36 STO 91 8906
6356 31/10/92 RO 46.87.05.78.45 STO 91 6447
8167 09/01/10 GE 44.65.32.56.78 STO 90 8257
4075 05/02/49 NA 28.79.51.85.42 STO 90 4165
8093 21/07/09 RO 76.14.26.42.60 STO 90 8183
4404 28/05/55 TO 73.69.28.54.32 STO 90 4494
7333 24/04/04 TO 27.04.69.70.35 STO 90 7423
5647 31/03/79 BA 53.26.67.43.56 STO 89 5736
6345 15/08/92 BA 54.33.63.79.37 STO 89 6434
7882 15/03/08 BA 55.20.70.27.10 STO 89 7971
7055 15/09/01 CA 06.52.66.75.17 STO 89 7144
5811 22/05/82 GE 33.70.22.69.26 STO 89 5900
7473 04/08/05 GE 23.11.21.20.40 STO 89 7562
8946 02/01/15 GE 66.13.84.82.15 STO 89 9035
5740 10/01/81 MI 62.55.57.83.35 STO 89 5829
6662 10/12/97 NA 01.83.71.32.42 STO 89 6751
8249 20/07/10 PA 76.87.36.19.90 STO 89 8338
4917 03/04/65 RO 89.30.17.22.20 STO 89 5006
8675 09/04/13 RO 90.75.39.65.33 STO 89 8764
5402 20/07/74 TO 34.58.78.32.23 STO 89 5491
5666 11/08/79 VE 26.53.44.14.48 STO 89 5755
4442 18/02/56 FI 78.62.10.88.41 STO 88 4530
7342 26/05/04 FI 76.64.87.03.25 STO 88 7430
8833 12/04/14 MI 09.58.56.41.71 STO 88 8921
6110 13/02/88 PA 39.38.15.34.71 STO 88 6198
8257 07/08/10 PA 33.36.74.29.27 STO 88 8345
7696 08/01/07 RO 77.12.13.85.30 STO 88 7784
9266 17/01/17 RO 71.68.31.87.28 STO 88 9354
4840 12/10/63 BA 11.69.36.18.57 STO 87 4927
8939 16/12/14 BA 81.27.60.13.43 STO 87 9026
9159 12/05/16 CA 25.72.18.21.23 STO 87 9246
4006 11/10/47 FI 38.47.54.42.19 STO 87 4093
4282 24/01/53 GE 64.74.01.88.81 STO 87 4369
6872 15/12/99 GE 32.23.43.10.62 STO 87 6959
7475 09/08/05 GE 10.20.65.49.68 STO 87 7562
6301 12/10/91 MI 65.31.18.51.29 STO 87 6388
5884 15/10/83 RO 25.09.63.30.35 STO 87 5971
6402 18/09/93 VE 35.53.39.60.73 STO 87 6489
6203 25/11/89 FI 88.12.77.11.21 STO 86 6289
7355 10/07/04 MI 81.63.75.90.66 STO 86 7441
6743 19/09/98 PA 57.89.53.80.34 STO 86 6829
7784 31/07/07 PA 65.53.32.57.10 STO 86 7870
6826 07/07/99 VE 01.73.11.81.82 STO 86 6912
8659 02/03/13 VE 33.11.72.85.50 STO 86 8745
9460 14/04/18 VE 14.88.60.45.23 ATT 86 9546 ***
5651 28/04/79 BA 47.43.69.27.76 STO 85 5736
5806 17/04/82 FI 52.72.61.77.30 STO 85 5891
8970 26/02/15 RO 05.31.32.62.73 STO 85 9055
6067 18/04/87 BA 83.66.30.76.86 STO 84 6151
4934 31/07/65 GE 82.71.46.69.17 STO 84 5018
7727 20/03/07 RO 75.03.85.09.56 STO 84 7811
5683 08/12/79 BA 03.06.27.82.65 STO 83 5766
7152 17/08/02 FI 88.39.13.43.60 STO 83 7235
6181 24/06/89 GE 72.51.40.64.78 STO 83 6264
6134 30/07/88 NA 44.36.35.41.13 STO 83 6217
8067 21/05/09 PA 24.49.75.17.35 STO 83 8150
4343 27/03/54 RO 02.41.47.35.58 STO 83 4426
4542 18/01/58 RO 50.88.84.13.44 STO 83 4625
8293 30/10/10 RO 38.16.17.06.25 STO 83 8376
4920 24/04/65 VE 72.83.29.14.65 STO 83 5003
4365 28/08/54 CA 60.70.17.63.52 STO 82 4447
4929 26/06/65 CA 52.56.23.55.46 STO 82 5011
4141 13/05/50 FI 76.89.14.61.43 STO 82 4223
7185 07/12/02 FI 68.32.33.67.46 STO 82 7267
7896 17/04/08 FI 71.70.75.04.52 STO 82 7978
8736 29/08/13 FI 47.50.55.10.08 STO 82 8818
9056 15/09/15 FI 06.52.18.64.20 STO 82 9138
4259 16/08/52 GE 67.15.66.69.18 STO 82 4341
8144 17/11/09 GE 54.21.13.53.16 STO 82 8226
5324 20/01/73 MI 03.23.28.19.78 STO 82 5406
8098 01/08/09 NA 59.17.24.54.70 STO 82 8180
7766 19/06/07 PA 01.53.77.23.46 STO 82 7848
7126 18/05/02 TO 31.46.20.86.04 STO 82 7208
8081 23/06/09 TO 49.05.10.39.19 STO 82 8163
7055 15/09/01 BA 71.29.50.39.57 STO 81 7136
4248 31/05/52 CA 66.36.61.55.03 STO 81 4329
4679 03/09/60 GE 11.42.16.49.19 STO 81 4760
4162 07/10/50 MI 17.02.08.23.84 STO 81 4243
8395 25/06/11 PA 20.14.57.06.13 STO 81 8476
4903 28/12/64 VE 77.58.65.88.27 STO 81 4984
5575 12/11/77 CA 73.14.32.09.59 STO 80 5655
4924 22/05/65 FI 90.67.85.56.09 STO 80 5004
7892 08/04/08 GE 62.13.29.46.67 STO 80 7972
8213 27/04/10 GE 59.39.63.11.15 STO 80 8293
6149 12/11/88 NA 87.32.37.79.47 STO 80 6229
7196 02/01/03 PA 58.17.69.70.68 STO 80 7276
7769 26/06/07 PA 45.12.13.84.90 STO 80 7849
6658 26/11/97 VE 71.80.83.12.48 STO 80 6738
5127 12/04/69 BA 27.79.38.36.57 STO 79 5206
6958 11/10/00 CA 55.12.15.47.85 STO 79 7037
8504 06/03/12 GE 62.71.69.52.43 STO 79 8583
7124 11/05/02 RO 62.60.31.45.41 STO 79 7203
4314 05/09/53 VE 17.73.41.61.46 STO 79 4393
8367 21/04/11 VE 85.54.35.51.70 STO 79 8446
5037 22/07/67 BA 72.43.54.51.77 STO 78 5115
8619 29/11/12 CA 68.51.66.47.59 STO 78 8697
8732 20/08/13 FI 63.69.68.14.61 STO 78 8810
4413 30/07/55 GE 47.01.65.17.34 STO 78 4491
8787 27/12/13 GE 88.71.25.34.52 STO 78 8865
5085 22/06/68 MI 82.28.55.09.73 STO 78 5163
6640 24/09/97 NA 69.88.02.60.12 STO 78 6718
4227 05/01/52 PA 31.69.76.55.77 STO 78 4305
6909 22/04/00 RO 24.28.85.07.32 STO 78 6987
8383 28/05/11 RO 85.28.58.71.17 STO 78 8461
5219 16/01/71 BA 52.80.15.71.51 STO 77 5296
4891 03/10/64 FI 40.64.54.26.55 STO 77 4968
4469 25/08/56 GE 66.33.75.26.24 STO 77 4546
6836 11/08/99 NA 10.48.90.05.22 STO 77 6913
6490 27/05/95 RO 47.27.62.41.29 STO 77 6567
3985 17/05/47 TO 64.21.66.88.59 STO 77 4062
8712 04/07/13 CA 57.63.05.42.85 STO 76 8788
9000 07/05/15 GE 19.62.36.65.55 STO 76 9076
4171 09/12/50 MI 56.43.75.67.10 STO 76 4247
5007 24/12/66 MI 85.25.80.66.70 STO 76 5083
7001 10/03/01 NA 39.42.79.71.02 STO 76 7077
6142 24/09/88 PA 32.60.49.57.56 STO 76 6218
4532 09/11/57 RO 79.53.77.37.74 STO 76 4608
4859 22/02/64 RO 85.72.25.31.77 STO 76 4935
6010 15/03/86 RO 63.51.62.54.81 STO 76 6086
